<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Strignano Forex Exclusive &#187; gbpusd</title>
	<atom:link href="http://www.tomstrignanoforexexclusive.com/tag/gbpusd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomstrignanoforexexclusive.com</link>
	<description>Real FOREX and Commodity Trading For Serious Traders</description>
	<lastBuildDate>Mon, 02 Jan 2012 18:39:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Talk In The Street~November 15th</title>
		<link>http://www.tomstrignanoforexexclusive.com/2010/11/15/talk-in-the-streetnovember-15th/</link>
		<comments>http://www.tomstrignanoforexexclusive.com/2010/11/15/talk-in-the-streetnovember-15th/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 15:26:53 +0000</pubDate>
		<dc:creator>Tom Strignano</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[audusd]]></category>
		<category><![CDATA[Bank Trading Systems]]></category>
		<category><![CDATA[cadchf]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[dax]]></category>
		<category><![CDATA[dolyen]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[eurcad]]></category>
		<category><![CDATA[Euro Dollar Analysis]]></category>
		<category><![CDATA[euro. euro outlook]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[forex coaching]]></category>
		<category><![CDATA[forex outlook forex signals]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[forex trade]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[forex video]]></category>
		<category><![CDATA[ftsc]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[gbpjpy]]></category>
		<category><![CDATA[gbpusd]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[head fake]]></category>
		<category><![CDATA[head fake forex]]></category>
		<category><![CDATA[headfake]]></category>
		<category><![CDATA[indices]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[strignano forex]]></category>
		<category><![CDATA[Tom Strignano]]></category>
		<category><![CDATA[tom strignano trading]]></category>
		<category><![CDATA[trading coaching]]></category>
		<category><![CDATA[trend trend reactionary numbers]]></category>
		<category><![CDATA[trn]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[usdcad]]></category>
		<category><![CDATA[usdjpy]]></category>

		<guid isPermaLink="false">http://www.tomstrignanoforexexclusive.com/?p=216</guid>
		<description><![CDATA[The dollar on the  FOREX MARKET as the new trading week begins is mixed, for it has risen proportional to some of its major and its minor currency trading partners while it has fallen comparative to others. Try as we might, notwithstanding, we see little in the way of consistency in how the dollar has [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tomstrignanoforexexclusive.com%2F2010%2F11%2F15%2Ftalk-in-the-streetnovember-15th%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tomstrignanoforexexclusive.com%2F2010%2F11%2F15%2Ftalk-in-the-streetnovember-15th%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The dollar on the  FOREX MARKET as the new trading week begins is mixed, for it has risen proportional to some of its major and<br />
its minor currency trading partners while it has fallen comparative to others. Try as we might, notwithstanding, we see<br />
little in the way of consistency in how the dollar has reacted since the end of the G20 meetings, for it has fallen relative to the EUR and Sterling, but it has risen relative to the Swiss franc; in other words it knows not what to do relative to Europe generally. If there is one consistency it is that currencies that are &#8220;China related&#8221;‚Ä¶ that is currencies where there is more Chinese trade related interest than in others‚Ä¶ such as the Yen and the Aussie and Kiwi dollars‚Ä¶ have weakened the most relative to the US dollar; otherwise<br />
incompatibility reigns.</p>
<p>Concerning the G20 meetings, the consensus is that the Presidency has suffered a series of defeats at the meetings, coming home with little that was on its agenda to accomplish. We&#8217;ll not debate too greatly with that judgement, for the US went to the meetings hoping<br />
to come away with rather strict numeric rules regarding trade deficits, budget deficits and the like and hoping too to come home with some consensus amongst the attendees that China&#8217;s currency policies were wrong and needed to be accompanied too.<br />
The US may not have wanted to have China named directly in the post-meeting communiqu√©, but it diindeed hope that there might be some talk of &#8220;undervaluation&#8221;of the YUAN  at the very least. It got nothing of the sort.</p>
<p>To that end then the meetings were a disappointment, and for President Obama, who only a year and one half ago reigned exultant, having been adorned with a newly granted Nobel Peace Prize, they were a embarrassment. Reality is a harsh mistress. From my perspective, however, these meetings are always overhyped and the best that one can accomplish is to know that the lines of communication are always made more open amongst the attending nations, and that&#8217;s all we got was lip service!<br />
Euro $ projected Range 1.3500-1.3820</p>
<p>GBP$  1.6190 1.5850.</p>
<a class="google_buzz"  
href="http://www.google.com/reader/link?url=http://www.tomstrignanoforexexclusive.com/2010/11/15/talk-in-the-streetnovember-15th/&title=Talk+In+The+Street~November+15th&srcURL=http://www.tomstrignanoforexexclusive.com" target="_blank" rel="nofollow"><img
src="http://www.tomstrignanoforexexclusive.com/wp-content/plugins/google-buzz-button-for-wordpress/images/google-buzz.png" alt="Google Buzz" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.tomstrignanoforexexclusive.com/2010/11/15/talk-in-the-streetnovember-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
